Exhibition Opportunity
Cost | Inclusion | |
---|---|---|
4 sq (2*2) meter booth |
USD 3250 | 1 delegate pass |
8 sq (2*4) meter booth |
USD 6000 | 2 delegate passes |
List Of Exhibitors (With Booth Numbers) | |
GIC-CI - 1 | QTI - 2 |
MEYER - 3 & 4 | Malian Cashew Corporation SARL - 5 |
Starlink Global & Ideal Ltd - 6 | MSC - 7 & 8 |
GIZ/MOVE - ComCashew - 9 | Benin Caju - 10 |
NanoPix - 11 | Shelter For Life International - 12 |
Spectrum Industries - 13 | ARISE - 14 |
ICN - 15 | Mekong Technology - 16 |
Torq Commodities - 17 | AFIC Logistics - 18 |
Premier Distribute CI SARL - 19 | MAERSK - 20 |
FILTISAC S.A. - 21 | Afri Ventures FZE - 22 |
Cashew Machines Vietnam - 23 | Southland Global Agriculture - 24 & 25 |
CCA - 26, 27 & 28 | ETG - 29 & 30 |
AEC-CI - 31 | GIE GEPPA - 32 |
Olam International - 33 & 34 | Cashew Coast - 35 |
PROSPER Cashew - 36 | PRO Cashew - 37 |
Additional delegate passes for Exhibitors: Early Bird offer will be valid till 01 Feb 2022
Exhibition booth specifications
We will be providing a shell schemed booth with one table,
two chairs, spot lights, name fascia. All your branding
should be confined within the built-up area and no banners
will be allowed outside the booth area. Please do not use
any sticker, gum, tapes on the walls of the booth. We can
assist you in decorating/branding your booth with flex,
plasma, additional furniture, etc.
Kindly send your request
to
swapna@eventellglobal.com for details.